weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2017 Jan
                   Monthly Climatological Summary for Jan 2017

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.1   7.3   00:00   2.5   17:38  14.2   0.0   8.2   1.1  14.0   13:49   NNW
02   2.5   4.2   13:13   0.8   08:28  15.8   0.0   0.4   3.0  14.0   12:19     W
03   6.6   8.3   11:58   2.7   00:14  11.7   0.0   0.0   5.7  24.0   11:24     W
04   4.9   8.3   00:00   2.9   23:58  13.4   0.0   0.0   2.1  15.0   00:54   WNW
05   1.2   4.7   13:17  -0.7   09:32  17.1   0.0   0.0   0.6   6.0   00:17     W
06   3.8   7.2   23:45   0.2   00:00  14.5   0.0   3.6   1.8  13.0   10:32   SSW
07   7.4   9.2   01:33   3.2   23:38  10.9   0.0   0.0   0.2   7.0   01:01   WNW
08   4.9   7.4   12:57   1.9   03:43  13.4   0.0   0.2   0.2   9.0   23:27   WSW
09   7.2   9.8   04:50   4.1   18:59  11.1   0.0   1.0   3.9  32.0   07:08   WSW
10   7.6   9.2   13:59   4.9   00:00  10.7   0.0   0.0   4.3  21.0   11:32     W
11   6.2  12.1   02:28   3.6   21:27  12.1   0.0   0.2  10.3  50.0   03:01     W
12   2.3   4.1   02:53   0.1   19:23  16.0   0.0   0.6   5.6  30.0   00:07     W
13   1.6   3.9   12:01  -0.5   22:31  16.5   0.0   1.2   5.3  27.0   05:02     W
14   2.2   5.1   13:41   0.1   09:10  16.3   0.0   0.2   2.8  20.0   03:16     W
15   5.9  10.2   13:52   2.1   00:39  10.0   0.0   6.6   0.6  10.0   13:42     W
16   6.9   9.1   12:16   4.9   23:57  11.4   0.0   1.8   0.0   7.0   23:37    SW
17   5.8   8.1   15:08   4.7   02:57  12.5   0.0   0.0   0.5   8.0   03:30   SSW
18   5.2   8.0   13:42   0.9   06:15  13.1   0.0   0.0   0.0   3.0   06:46   SSW
19   3.9   6.6   15:44  -0.2   06:01  14.4   0.0   0.0   0.2   5.0   17:02   SSW
20   4.9   5.8   15:50   2.3   23:18  13.4   0.0   0.0   0.3   7.0   10:19    SW
21   2.6   4.2   14:22  -0.1   06:16  15.7   0.0   0.0   0.2   8.0   00:38   SSW
22   2.3   4.7   15:34   0.6   08:54  16.0   0.0   0.4   0.5  12.0   13:19    SW
23   3.5   7.0   13:30   0.8   08:42  14.8   0.0   0.0   0.6  10.0   20:02    SW
24   3.3   6.2   21:28  -0.2   05:55  15.0   0.0   0.0   1.7  10.0   11:34   SSW
25   4.2   7.8   15:15   2.1   23:55  14.1   0.0   0.0   1.7  20.0   22:35   SSW
26   0.0   2.2   00:00  -1.4   23:45  18.3   0.0   0.0   3.1  17.0   00:10   SSW
27  -0.3   1.8   22:20  -2.5   04:47  18.6   0.0   0.0   2.3  15.0   20:13   SSW
28   3.4   5.4   14:24   1.8   00:00  14.9   0.0   2.8   1.4  14.0   17:32    SW
29   2.3   6.2   15:24  -0.3   23:42  16.0   0.0   0.2   0.5  11.0   11:59    SW
30   3.7   6.8   13:52  -0.3   00:00  14.6   0.0   0.4   0.8  10.0   16:14     S
31   4.7   5.7   22:01   4.0   05:33  13.6   0.0   1.6   3.2  19.0   17:06     S
----------------------------------------------------------------------------------
     4.0  12.1    11    -2.5    27   440.1   0.0  29.4   2.1  50.0    11     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 8.2 on day 1
Days of Rain: 16 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS