weather
Latitude Longitude Elevation
NOAA Style Reports for Weather
|
Select a Year or Month report
Report for 2012
Annual Climatological Summary for 2012
Name: Spring weather City: Duham State: Co Durham
Elevation: 102 m Lat: N 54° 47' 06" Lon: W 001° 35' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
12 1 7.6 1.7 4.5 0.0 427 0 11.6 3 -4.8 15 0 0 7 0
12 2 8.0 2.2 5.1 0.0 384 0 17.2 28 -6.4 3 0 0 9 0
12 3 13.8 3.3 8.4 0.0 309 2 23.5 27 -2.4 6 0 0 3 0
12 4 10.0 3.3 6.5 0.0 354 0 14.4 8 -1.5 1 0 0 4 0
12 5 14.8 6.1 10.2 0.0 259 8 25.7 28 -1.6 6 0 0 1 0
12 6 16.2 8.9 12.4 0.0 178 2 22.1 27 3.9 5 0 0 0 0
12 7 18.4 11.1 14.5 0.0 123 6 24.4 24 5.4 21 0 0 0 0
12 8 20.1 11.1 15.4 0.0 103 13 25.3 14 2.5 31 0 0 0 0
12 9 16.6 8.5 12.6 0.0 177 5 23.4 9 1.3 23 0 0 0 0
12 10 11.9 4.3 8.0 0.0 319 0 15.3 1 -0.7 10 0 0 1 0
12 11 9.1 3.0 6.0 0.0 369 0 13.4 13 -3.5 30 0 0 6 0
12 12 6.6 1.5 4.1 0.0 439 0 12.1 29 -4.7 13 0 0 9 0
------------------------------------------------------------------------------------
12.8 5.4 9.0 0.0 3440 35 25.7 May -6.4 Feb 0 0 40 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
12 1 36.4 0.0 8.6 1 19 6 0
12 2 10.6 0.0 4.4 9 14 2 0
12 3 10.8 0.0 4.0 4 8 2 0
12 4 109.0 0.0 16.8 26 24 14 0
12 5 55.4 0.0 18.0 10 14 8 0
12 6 123.2 0.0 28.0 28 23 12 1
12 7 81.0 0.0 21.6 11 18 10 1
12 8 91.6 0.0 21.4 15 21 7 1
12 9 94.6 0.0 36.8 24 15 7 2
12 10 80.4 0.0 23.4 12 25 11 1
12 11 94.2 0.0 35.0 26 23 9 1
12 12 89.0 0.0 21.2 20 28 14 1
---------------------------------------------
876.2 0.0 36.8 Sep 232 102 8
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 3.6 45.0 3 WSW
12 2 3.2 35.0 22 WSW
12 3 2.1 29.0 9 WSW
12 4 1.7 32.0 10 NW
12 5 1.3 30.0 13 W
12 6 1.2 26.0 22 WSW
12 7 1.1 30.0 23 WSW
12 8 1.0 22.0 16 SW
12 9 1.9 32.0 6 W
12 10 0.8 23.0 12 WSW
12 11 1.9 32.0 22 WSW
12 12 2.5 44.0 23 WSW
------------------------------
1.8 45.0 Jan WSW
|
Page updated
powered by
Cumulus v ()
Valid HTML
Valid CSS