weather
Latitude Longitude Elevation
NOAA Style Reports for Weather
|
Select a Year or Month report
Report for 2016
Annual Climatological Summary for 2016
Name: Spring weather City: Duham State: Co Durham
Elevation: 102 m Lat: N 54° 47' 06" Lon: W 001° 35' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
16 1 6.9 2.7 4.9 0.0 415 0 13.8 24 -2.4 17 0 0 6 0
16 2 7.3 1.2 4.2 0.0 409 0 12.4 1 -2.6 24 0 0 13 0
16 3 9.3 2.7 5.8 0.0 386 0 13.8 13 -2.1 8 0 0 5 0
16 4 10.5 3.3 6.6 0.0 352 0 18.2 21 -1.3 28 0 0 2 0
16 5 15.5 7.3 11.1 0.0 225 0 21.8 8 2.8 1 0 0 0 0
16 6 18.0 9.4 13.4 0.0 154 7 26.8 7 5.4 3 0 0 0 0
16 7 20.5 12.1 16.2 0.0 85 20 31.4 19 7.1 2 1 0 0 0
16 8 20.0 12.0 15.9 0.0 82 12 24.6 23 7.5 10 0 0 0 0
16 9 19.5 11.2 15.1 0.0 105 12 27.6 13 6.1 18 1 0 0 0
16 10 13.5 6.9 10.0 0.0 256 0 18.0 4 1.8 3 0 0 0 0
16 11 7.9 2.0 5.0 0.0 397 0 15.2 15 -3.3 26 0 0 9 0
16 12 8.6 3.5 6.3 0.0 371 0 14.8 7 -2.8 5 0 0 5 0
------------------------------------------------------------------------------------
13.2 6.2 9.6 0.0 3238 51 31.4 Jul -3.3 Nov 2 0 40 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
16 1 97.8 0.0 19.6 5 24 13 0
16 2 31.0 0.0 8.4 17 15 6 0
16 3 43.4 0.0 13.6 4 18 7 0
16 4 73.0 0.0 11.6 7 22 12 0
16 5 25.2 0.0 7.8 25 10 6 0
16 6 43.8 0.0 9.8 25 16 7 0
16 7 32.0 0.0 5.4 4 16 8 0
16 8 53.4 0.0 8.8 28 18 11 0
16 9 29.8 0.0 8.0 3 15 5 0
16 10 40.4 0.0 6.4 13 23 10 0
16 11 61.0 0.0 19.0 21 22 9 0
16 12 32.4 0.0 9.2 8 21 3 0
---------------------------------------------
563.2 0.0 19.6 Jan 220 97 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 3.1 44.0 29 WSW
16 2 3.2 42.0 1 WSW
16 3 1.9 28.0 27 W
16 4 1.9 27.0 6 W
16 5 1.2 25.0 21 WSW
16 6 0.7 20.0 26 W
16 7 1.6 29.0 2 W
16 8 1.5 29.0 7 WSW
16 9 1.4 34.0 29 SW
16 10 0.6 24.0 27 SW
16 11 1.3 26.0 16 W
16 12 2.3 37.0 26 WSW
------------------------------
1.7 44.0 Jan WSW
|
Page updated
powered by
Cumulus v ()
Valid HTML
Valid CSS