weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2021 Jan
                   Monthly Climatological Summary for Jan 2021

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.5   4.9   13:20   1.9   20:01  14.8   0.0   2.8   2.0  12.0   05:51     W
02   1.6   2.9   22:09   0.2   02:45  16.7   0.0   7.2   1.6  13.0   23:38     W
03   2.9   4.8   13:51   1.9   06:46  15.4   0.0  12.0   0.5  15.0   20:33   NNW
04   3.4   4.6   12:27   2.0   01:26  14.9   0.0   4.2   0.8  11.0   14:44   ENE
05   2.8   3.9   00:39   1.4   23:58  15.5   0.0   4.6   0.4  10.0   12:40   NNE
06   0.7   2.2   14:00  -2.4   23:59  17.6   0.0   3.6   0.4   6.0   17:00     N
07  -0.3   2.1   14:12  -4.6   05:15  18.6   0.0   0.6   0.5   7.0   12:09   WNW
08   0.6   1.9   00:00  -2.4   23:54  17.7   0.0   3.0   0.6   9.0   09:57   WNW
09  -0.7   3.8   23:56  -5.2   06:02  19.0   0.0   0.8   0.9  10.0   13:11    SW
10   4.6   5.9   21:48   3.1   00:33  13.7   0.0   2.4   1.8  19.0   23:21   WSW
11   7.1   9.8   14:31   2.9   23:57  11.2   0.0   5.4   5.5  27.0   14:39   WSW
12   1.4   4.4   14:16  -0.4   23:55  16.9   0.0   0.4   1.9  12.0   12:12     W
13   0.9   2.7   12:29  -1.1   02:11  17.4   0.0   2.8   0.1   5.0   06:41     W
14   1.0   2.0   13:57   0.0   23:42  17.3   0.0  10.0   0.0   5.0   12:47     W
15  -2.0   1.6   14:41  -5.0   08:21  20.3   0.0   0.2   0.8  26.0   23:49    SW
16   3.1   7.4   14:32  -0.9   00:00  15.2   0.0   8.4   3.1  26.0   06:43    SW
17   5.0   6.1   13:05   3.4   06:59  13.3   0.0   0.0   4.3  19.0   03:10     W
18   5.5   6.7   13:51   4.4   18:24  12.8   0.0   0.6   2.9  16.0   05:24    SW
19   6.2   9.3   23:41   4.4   06:55  12.1   0.0  19.6   0.6  17.0   22:46   SSW
20   6.2   9.8   03:27   0.8   22:50  12.1   0.0  16.2   1.1  17.0   03:59    SW
21   3.4   6.1   14:26   0.8   00:00  14.9   0.0   6.4   7.0  25.0   11:28   WSW
22   2.9   5.7   14:21  -0.8   23:59  15.4   0.0   0.0   5.2  32.0   05:06     W
23  -0.3   3.8   14:36  -2.5   07:55  18.6   0.0   0.0   0.8  10.0   16:51     W
24  -0.5   4.9   15:00  -3.2   07:37  18.8   0.0   0.0   0.4   8.0   21:03    SW
25   2.8   5.9   13:26  -0.7   00:00  15.5   0.0   0.0   4.3  25.0   11:19     W
26   1.8   3.5   13:42   0.2   03:41  16.5   0.0   1.0   0.7  12.0   18:07    SW
27   4.0   7.3   11:11   0.5   02:00  14.3   0.0   0.0   0.2   8.0   10:48    SW
28   3.4   4.4   23:51   1.9   08:51  14.6   0.0  22.2   0.4  10.0   17:17     S
29   4.4   6.5   14:18   1.5   23:59  13.9   0.0   2.4   0.9  11.0   14:31     W
30   2.2   4.4   12:15  -0.3   23:52  16.1   0.0   0.4   0.9  17.0   09:58   ESE
31   0.0   3.2   14:23  -1.9   07:06  18.3   0.0   0.2   0.1   6.0   01:28     E
----------------------------------------------------------------------------------
     2.5   9.8    11    -5.2     9   489.4   0.0 137.4   1.6  32.0    22     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 15
Min <= -18.0  0
Max Rain: 22.2 on day 28
Days of Rain: 25 (>= 0.2 mm)  17 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS