weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2024 Feb
                   Monthly Climatological Summary for Feb 2024

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.4   9.1   23:32   4.2   07:30  11.9   0.0   0.0   2.7  18.0   22:25   WSW
02  11.2  13.1   21:02   8.2   00:06   7.1   0.0   0.0   5.8  30.0   05:10   WSW
03   9.5  12.5   00:29   6.9   22:36   8.8   0.0   0.0   5.8  29.0   04:18   WSW
04  10.5  13.7   14:39   7.2   01:11   7.8   0.0   0.0   6.8  32.0   14:53   WSW
05  10.6  11.5   00:00   9.9   07:54   7.7   0.0   0.0   7.8  36.0   01:02   WSW
06   7.6  10.9   00:00   2.8   23:51  10.7   0.0   0.4   4.8  26.0   04:19   WSW
07   2.0   5.6   13:53  -0.4   23:59  16.3   0.0   0.0   0.7  12.0   11:22     W
08   0.8   3.6   11:09  -1.9   06:46  17.5   0.0  11.2   1.5  22.0   23:28   ESE
09   4.8   6.6   23:14   2.2   00:00  13.5   0.0  16.8   1.4  16.0   00:59     E
10   5.8   6.9   15:01   3.7   08:53  12.5   0.0   0.8   0.0   4.0   03:22   ENE
11   5.9   5.9   00:55   5.8   00:00   6.0   0.0   0.0   0.5  15.0   15:44   ENE
12   0.0   0.0   00:00   0.0   00:00   0.0   0.0   0.4   2.8  18.0   20:44    SW
13   2.5   7.3   14:23   0.0   00:00  14.8   0.0   0.0   1.2  13.0   00:00    SW
14   7.9  11.1   15:49   4.4   02:40  10.4   0.0   3.4   0.5  11.0   20:03    SW
15  11.7  14.4   14:48   9.6   00:02   6.6   0.0   1.4   1.6  16.0   05:06   SSW
16   9.2  12.2   15:19   5.2   22:20   9.1   0.0   0.0   0.9  11.0   10:34     W
17   8.9  11.3   13:50   5.1   03:13   9.4   0.0   1.8   1.2  14.0   19:11    SW
18  10.1  12.9   13:47   7.2   22:51   8.2   0.0   0.0   1.5  19.0   14:20     W
19   8.8  11.2   12:08   7.2   01:23   9.5   0.0   0.8   2.7  23.0   10:32     W
20   9.2  11.4   15:03   5.6   23:58   9.1   0.0   0.0   4.5  25.0   10:39    SW
21   7.8  13.3   15:09   4.8   03:49  10.5   0.0   3.4   3.2  24.0   11:58    SW
22   5.6   7.6   11:54   1.2   23:58  12.7   0.0   3.6   2.1  21.0   04:07   WSW
23   3.8   7.9   15:43   0.6   23:48  14.5   0.0   0.0   1.9  15.0   10:22   WSW
24   2.5  10.2   13:25  -2.7   07:04  15.8   0.0   0.0   0.3   8.0   14:27   WSW
25   2.8   8.1   14:34  -2.1   06:49  15.5   0.0   0.0   0.1   6.0   13:03   WSW
26   4.4   7.3   13:49   0.8   23:59  13.9   0.0   1.4   0.8  12.0   11:41    NW
27   4.6  10.6   14:21   0.3   01:52  13.7   0.0   0.0   2.7  21.0   13:12   WSW
28   6.8  10.5   22:58   2.6   01:06  11.5   0.0   0.2   2.4  20.0   12:35    SW
29   7.0   9.7   01:12   3.3   23:52  11.3   0.0   0.0   2.9  18.0   02:36   WSW
----------------------------------------------------------------------------------
     6.5  14.4    15    -2.7    24   316.3   0.0  45.6   2.5  36.0     5     WSW

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 16.8 on day 9
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS