weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather

Select a Year or Month report

Report for 2026 Jan
                   Monthly Climatological Summary for Jan 2026

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.2   5.9   03:31   0.5   23:49  15.1   0.0   1.8   5.2  27.0   01:26     W
02   0.4   2.6   13:56  -0.9   18:14  17.9   0.0   0.0   3.6  19.0   01:30     W
03  -0.4   2.2   12:51  -1.6   02:53  18.7   0.0   0.0   4.0  20.0   05:03   WNW
04  -1.4   1.8   12:30  -4.0   21:35  19.7   0.0   0.0   3.2  15.0   11:10     W
05  -1.6   1.9   13:36  -3.9   01:57  19.9   0.0   0.0   2.3  17.0   08:52     W
06  -0.1   3.7   21:12  -4.7   02:48  18.4   0.0   0.6   1.2  16.0   18:23   WSW
07   2.7   4.5   13:09   1.1   23:47  15.6   0.0   0.0   3.9  26.0   10:50     W
08  -0.3   1.8   23:59  -2.6   08:08  18.6   0.0   0.6   0.1   6.0   00:00     W
09   2.7   3.8   12:30   1.2   23:59  15.6   0.0   5.2   0.2   8.0   12:41     W
10   0.0   3.8   13:24  -2.6   09:42  18.3   0.0   0.4   0.6  12.0   23:02   WSW
11   2.3   8.6   23:57  -0.5   00:00  16.0   0.0   4.4   5.0  30.0   14:32   SSW
12   8.3   9.6   13:32   7.0   18:01  10.0   0.0   3.8   3.3  24.0   02:39    SW
13   5.6   8.3   01:24   2.1   22:46  12.7   0.0   1.2   1.8  16.0   12:51     W
14   2.8   6.2   12:32   0.4   05:05  15.5   0.0   0.0   1.5  17.0   19:37    SW
15   3.8   6.9   12:32  -0.4   23:59  14.5   0.0   0.0   0.8  12.0   12:00   SSW
16   1.1   4.3   15:26  -2.8   04:59  17.2   0.0   0.0   0.3   8.0   14:52     S
17   5.2   6.7   12:36   2.7   22:34  13.1   0.0   0.4   0.0   9.0   17:59     S
18   4.4   5.7   12:52   2.3   01:36  13.9   0.0   3.6   0.2   9.0   19:17     S
19   5.8   7.7   23:54   4.8   07:29  12.5   0.0   2.0   0.0   7.0   18:08     S
20   7.4   8.4   13:24   6.1   23:37  10.9   0.0   0.0   1.6  14.0   16:28   SSE
21   6.3   7.6   22:13   4.4   09:53  12.0   0.0   5.6   1.8  16.0   06:38   SSE
22   5.5   7.4   00:00   3.8   20:17  12.8   0.0   7.6   2.7  21.0   18:56    SE
23   5.7   6.2   14:31   4.4   00:00  12.6   0.0   4.4   3.2  22.0   03:25   ESE
24   6.0   6.6   14:31   5.7   07:53  12.3   0.0   0.0   2.2  16.0   11:48    SE
25   5.2   6.4   02:24   3.7   23:42  13.1   0.0   1.2   1.8  19.0   08:25    SE
26   3.2   3.8   00:00   2.5   23:03  15.1   0.0   0.8   0.6  12.0   19:07   SSE
27   4.0   5.5   23:33   2.9   00:00  14.3   0.0  16.8   3.3  26.0   08:11    SE
28   3.7   5.5   00:00   1.9   09:43  14.6   0.0   0.0   0.3   9.0   06:30     S
29   3.3   4.3   04:04   1.9   20:46  15.0   0.0   0.4   0.7  11.0   12:54   SSE
30   3.5   5.4   22:13   2.2   10:22  14.8   0.0   3.2   1.6  14.0   19:09    SE
31   6.0   7.8   12:39   5.1   02:03  12.3   0.0   3.2   1.1  17.0   03:11    SE
----------------------------------------------------------------------------------
     3.4   9.6    12    -4.7     6   462.8   0.0  67.2   1.9  30.0    11      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 16.8 on day 27
Days of Rain: 20 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS