weather
Latitude Longitude Elevation
NOAA Style Reports for Weather
|
Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: Spring weather City: Duham State: Co Durham
Elevation: 102 m Lat: N 54° 47' 06" Lon: W 001° 35' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
25 1 5.6 -0.6 2.4 0.0 493 0 12.6 14 -5.2 11 0 0 16 0
25 2 7.7 1.9 4.6 0.0 383 0 14.8 20 -2.8 6 0 0 9 0
25 3 11.8 1.9 6.7 0.0 360 0 17.4 8 -4.4 19 0 0 10 0
25 4 15.2 4.2 9.7 0.0 264 5 24.4 29 -1.2 7 0 0 1 0
25 5 17.6 7.0 12.1 0.0 197 5 25.4 1 -0.2 6 0 0 2 0
25 6 20.9 11.4 15.9 0.0 99 28 31.0 20 5.1 11 3 0 0 0
25 7 21.8 12.2 16.9 0.0 72 29 27.9 11 8.5 3 2 0 0 0
25 8 21.7 12.4 16.5 0.0 82 27 31.8 13 9.3 10 3 0 0 0
25 9 17.7 8.6 12.8 0.0 165 3 22.3 7 2.9 22 0 0 0 0
25 10 13.8 7.6 10.6 0.0 238 0 18.9 6 2.1 30 0 0 0 0
25 11 14.1 8.8 11.7 0.0 40 0 15.8 4 4.3 2 0 0 0 0
25 12
------------------------------------------------------------------------------------
15.4 6.7 10.9 0.0 2392 96 31.8 Aug -5.2 Jan 8 0 38 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
25 1 60.2 0.0 22.4 5 11 6 1
25 2 30.8 0.0 6.4 10 14 7 0
25 3 19.0 0.0 8.2 22 10 3 0
25 4 3.6 0.0 1.8 16 3 0 0
25 5 25.0 0.0 10.0 24 10 3 0
25 6 31.0 0.0 5.4 7 13 7 0
25 7 32.2 0.0 11.2 19 13 4 0
25 8 23.8 0.0 6.6 27 11 5 0
25 9 70.4 0.0 33.8 20 17 9 1
25 10 54.4 0.0 12.2 3 15 8 0
25 11 8.0 0.0 3.6 4 3 2 0
---------------------------------------------
358.4 0.0 33.8 Sept 120 54 2
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 1.8 44.0 24 WSW
25 2 1.7 33.0 21 SSW
25 3 1.8 34.0 29 WSW
25 4 1.1 23.0 14 SSW
25 5 1.2 30.0 25 WSW
25 6 2.2 27.0 27 WSW
25 7 1.2 37.0 2 WSW
25 8 1.3 35.0 4 WSW
25 9 1.3 25.0 19 WSW
25 10 2.0 39.0 5 WSW
25 11 2.5 28.0 1 SW
25 12
------------------------------
1.6 44.0 Jan WSW
|
Page updated
powered by
Cumulus v ()
Valid HTML
Valid CSS