weather
Latitude Longitude Elevation
NOAA Style Reports for Weather
|
Select a Year or Month report
Report for 2026 May
Monthly Climatological Summary for May 2026
Name: Spring weather City: Duham State: Co Durham
Elevation: 102 m Lat: N 54° 47' 06" Lon: W 001° 35' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.1 24.4 16:57 0.8 04:44 6.3 1.2 0.0 1.0 15.0 15:28 S
02 13.7 18.7 14:21 8.3 06:02 4.6 0.0 1.4 1.0 14.0 12:32 SW
03 9.1 12.4 00:00 7.1 23:50 9.2 0.0 34.2 0.1 7.0 12:52 SW
04 10.6 15.9 15:22 6.2 06:00 7.7 0.0 0.2 0.8 11.0 12:51 WSW
05 7.7 11.1 13:55 3.9 23:34 10.6 0.0 0.0 1.0 8.0 02:32 WSW
06 6.1 11.1 17:35 1.2 05:42 12.2 0.0 0.0 0.1 7.0 10:07 WSW
07 8.0 13.4 13:06 0.4 01:48 10.2 0.0 0.0 1.1 19.0 14:52 SW
08 11.8 17.1 11:54 6.9 06:10 6.5 0.0 3.6 0.7 14.0 12:34 SW
09 7.9 10.0 00:00 5.1 23:59 10.4 0.0 11.6 0.2 9.0 13:18 SW
10 7.9 13.7 16:13 1.8 05:53 10.4 0.0 0.0 1.0 15.0 23:42 W
11 6.5 9.8 17:44 2.9 23:15 11.8 0.0 2.2 1.0 14.0 00:48 WNW
12 9.1 15.0 16:12 3.4 00:00 9.2 0.0 0.0 2.8 22.0 12:39 W
13 7.6 11.7 17:57 5.1 04:30 10.7 0.0 2.8 0.8 14.0 10:08 W
14 7.5 11.6 12:56 3.9 05:37 10.8 0.0 5.0 0.8 17.0 14:18 W
15 7.7 12.1 16:37 4.2 05:41 10.6 0.0 0.0 1.8 16.0 08:20 W
16 8.5 13.7 14:59 1.4 05:13 9.8 0.0 1.8 1.0 11.0 11:23 W
17 10.6 15.2 16:32 5.9 06:05 7.7 0.0 0.4 2.0 16.0 15:12 WSW
18 10.7 16.5 17:56 4.4 05:40 7.6 0.0 0.0 0.8 10.0 12:12 SW
19 11.8 17.6 14:12 9.1 04:52 6.5 0.0 19.0 1.4 21.0 12:20 SSW
20 12.9 16.1 17:16 9.9 05:37 5.4 0.0 0.6 2.6 18.0 13:04 WSW
21 14.2 17.0 11:25 11.5 06:28 4.1 0.0 0.8 2.6 19.0 11:51 WSW
22 18.6 26.2 15:31 10.8 04:50 2.2 2.5 0.0 1.4 18.0 11:04 SW
23 16.7 21.4 14:07 12.6 23:58 2.1 0.4 0.0 2.1 16.0 13:27 WSW
24 17.8 25.2 14:31 11.1 03:53 2.7 2.2 0.0 1.0 12.0 15:29 WSW
25 20.5 30.7 17:01 7.9 04:47 2.8 5.0 0.0 1.1 12.0 11:16 WSW
26 18.3 23.7 14:45 13.1 23:52 1.6 1.6 0.0 0.2 7.0 14:37 SW
27 13.8 17.7 16:11 10.3 23:56 4.5 0.0 0.0 0.5 9.0 10:40 SSE
28 15.6 22.9 15:29 9.7 06:52 3.7 1.0 3.2 0.5 13.0 22:57 SSW
29 16.6 20.9 17:31 12.9 23:59 2.0 0.3 0.0 2.9 19.0 13:11 WSW
30 16.9 24.5 16:04 9.5 05:22 2.9 1.5 0.0 0.8 10.0 10:56 SW
31 16.0 20.6 14:33 11.7 03:19 2.7 0.3 0.4 2.1 16.0 13:48 W
----------------------------------------------------------------------------------
12.1 30.7 25 0.4 7 209.5 16.2 87.2 1.2 22.0 12 WSW
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 34.2 on day 3
Days of Rain: 15 (>= 0.2 mm) 8 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
Page updated
powered by
Cumulus v ()
Valid HTML
Valid CSS