weather
Latitude Longitude Elevation
NOAA Style Reports for Weather
|
Select a Year or Month report
Report for 2011 Oct
Monthly Climatological Summary for Oct 2011
Name: Spring weather City: Durham State: Co Durham
Elevation: 102 m Lat: N 54 47 06 Lon: W 001 35 42
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19.5 26.2 15:32 14.2 06:37 1.1 2.3 0.0 0.3 8.0 14:09 SSW
2 16.2 17.4 00:00 15.1 08:15 2.1 0.0 5.6 0.9 16.0 20:44 WSW
3 16.3 21.5 14:16 10.6 23:53 2.3 0.4 0.2 4.9 31.0 15:52 WSW
4 11.7 14.6 13:43 8.3 03:07 6.6 0.0 0.0 3.0 20.0 12:56 WSW
5 15.6 17.8 13:12 10.8 23:58 2.7 0.0 0.2 6.1 35.0 13:01 WSW
6 9.0 12.4 14:41 6.8 04:43 9.3 0.0 2.4 5.6 33.0 12:27 W
7 10.1 14.3 14:32 6.8 02:05 8.2 0.0 0.0 2.0 18.0 10:55 WNW
8 10.4 12.2 14:02 8.3 00:00 7.9 0.0 3.8 1.0 14.0 05:36 WNW
9 15.1 17.2 13:32 11.6 00:00 3.2 0.0 2.8 2.3 18.0 14:40 WSW
10 14.3 16.6 10:13 11.6 23:59 4.0 0.0 0.8 2.7 21.0 03:42 W
11 11.9 16.4 13:55 9.4 23:46 6.4 0.0 2.2 1.3 17.0 14:02 WNW
12 9.1 10.3 15:27 7.9 04:30 9.2 0.0 12.2 0.1 6.0 00:06 ESE
13 10.7 12.5 18:47 9.2 02:43 7.6 0.0 1.2 0.4 10.0 14:53 S
14 12.0 13.4 16:44 9.7 23:59 6.3 0.0 0.0 1.3 12.0 04:43 SSW
15 9.7 15.3 15:42 4.9 08:00 8.3 0.0 0.0 1.2 12.0 12:15 SW
16 10.7 15.7 13:04 7.1 02:24 7.5 0.0 0.2 1.6 14.0 17:18 WSW
17 10.1 13.9 13:56 5.9 23:59 8.2 0.0 4.0 3.6 28.0 17:09 WSW
18 7.4 10.2 16:08 4.6 02:33 10.9 0.0 0.0 4.9 26.0 12:06 W
19 6.1 9.5 13:16 2.5 23:02 12.2 0.0 0.0 2.1 17.0 02:36 WNW
20 6.7 11.6 13:43 2.2 08:08 11.6 0.0 1.2 1.6 14.0 13:48 W
21 11.3 13.4 13:18 7.6 01:20 6.9 0.0 4.8 3.8 22.0 10:10 WSW
22 9.9 12.7 14:32 7.5 08:18 8.4 0.0 0.0 1.8 18.0 12:32 SSW
23 11.3 14.4 16:37 7.4 02:42 7.0 0.0 0.6 1.9 14.0 23:25 S
24 12.1 15.8 14:13 10.4 04:28 6.2 0.0 0.0 1.6 14.0 20:49 SE
25 11.5 13.9 16:43 7.6 20:32 6.8 0.0 4.6 1.2 13.0 13:12 SE
26 8.8 11.6 14:51 6.6 02:17 9.5 0.0 0.2 0.6 12.0 13:44 S
27 8.4 10.9 16:40 5.7 04:49 9.9 0.0 1.2 0.4 9.0 23:58 SSW
28 8.2 12.3 14:34 4.6 07:47 10.1 0.0 0.2 1.0 14.0 00:55 WSW
29 8.8 11.8 13:45 5.7 05:38 9.5 0.0 0.6 1.4 15.0 17:37 SSW
30 12.0 15.2 13:29 9.8 05:53 6.6 0.0 0.4 1.9 20.0 14:14 SW
31 13.8 16.7 12:15 10.7 01:40 4.5 0.0 0.0 2.1 19.0 18:28 SSW
----------------------------------------------------------------------------------
11.2 26.2 1 2.2 20 221.0 2.7 49.4 2.1 35.0 5 WSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.2 on day 12
Days of Rain: 21 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
Page updated
powered by
Cumulus v ()
Valid HTML
Valid CSS