weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2025 Oct
                   Monthly Climatological Summary for Oct 2025

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.0  15.6   16:28  11.2   02:50   5.3   0.0   6.2   1.1  13.0   17:27    SW
02  14.3  17.0   15:23  12.5   07:55   4.0   0.0   4.0   1.4  17.0   18:36    SW
03  13.7  17.2   19:33  11.6   23:52   4.6   0.0  12.2   3.9  29.0   16:41    SW
04  11.0  13.4   15:06   8.7   05:39   7.3   0.0   1.0   7.9  32.0   13:20     W
05  12.1  14.6   14:07   9.9   07:25   6.2   0.0   0.0   6.3  39.0   00:10     W
06  14.8  18.9   12:01  11.2   07:30   3.5   0.0   0.8   2.2  17.0   14:49   WSW
07  14.5  16.7   12:23  11.4   23:09   3.8   0.0   0.0   2.6  21.0   01:28    SW
08  11.9  15.6   15:13   9.1   04:55   6.4   0.0   0.0   1.7  15.0   16:39   WSW
09  13.3  16.7   15:43  10.5   23:31   5.0   0.0   0.0   2.4  22.0   14:04     W
10  12.9  17.2   14:50   6.2   23:59   5.4   0.0   0.0   1.4  15.0   13:36     W
11  10.0  17.1   15:07   5.5   03:15   8.3   0.0   0.0   0.2   7.0   15:31     W
12  10.1  17.4   14:30   3.9   07:18   8.2   0.0   0.0   0.0   5.0   13:14     W
13  12.4  17.5   16:02   8.6   21:45   5.9   0.0   0.0   0.1   6.0   11:24     W
14  10.3  11.2   15:34   8.9   00:00   8.0   0.0   0.0   0.1   6.0   10:56     W
15  10.4  11.8   14:05   9.1   07:27   7.9   0.0   0.0   0.0   5.0   09:41     W
16   9.9  10.9   15:54   8.8   23:30   8.4   0.0   0.0   0.1   6.0   11:32     W
17   9.5  11.2   15:30   8.5   02:04   8.8   0.0   0.0   0.1   6.0   03:22     W
18   9.7  11.9   14:30   8.6   07:30   8.6   0.0   0.0   0.3  11.0   14:30     W
19  11.5  14.9   13:30   8.6   02:30   6.8   0.0  11.0   0.6  11.0   11:00   SSE
20  11.0  12.8   01:30   7.9   09:30   7.3   0.0   5.2   0.1   8.0   01:30    SE
21  10.1  13.6   14:00   7.0   05:30   8.2   0.0   3.0   1.3  17.0   19:30   WSW
22   9.1  13.7   14:30   4.5   23:30   9.1   0.0   0.0   1.4  17.0   03:30   WSW
23   7.5  10.0   14:00   3.9   00:30  10.8   0.0   0.6   2.0  18.0   23:30     W
24   8.1  11.1   13:00   6.3   08:30  10.2   0.0   3.4   4.2  24.0   03:30     W
25   7.1   9.3   15:00   4.6   23:30  11.2   0.0   1.6   3.7  20.0   14:00     W
26   6.8  11.1   18:00   3.5   07:30  11.5   0.0   0.8   4.2  25.0   19:30     W
27   7.8  10.2   15:00   5.7   18:30  10.5   0.0   1.0   2.6  21.0   01:18     W
28  10.2  12.7   12:00   7.1   00:00   8.1   0.0   2.6   5.0  31.0   06:00     W
29   7.9  12.4   14:00   2.1   23:35  10.3   0.0   0.0   1.8  19.0   11:30   WSW
30   6.6  10.4   11:36   2.1   07:01  11.7   0.0   0.0   0.9  18.0   21:28   SSW
31  11.6  13.9   15:00   9.3   01:48   6.7   0.0   1.0   2.3  22.0   15:54   SSW
----------------------------------------------------------------------------------
    10.6  18.9     6     2.1    30   238.1   0.0  54.4   2.0  39.0     5     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.2 on day 3
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS